Sign in to access your Salford customer account, or see our other accounts.
Sign in or register for an accountThe Local Government elections took place on Thursday 5 May 2022.
Salford City Council comprises 20 electoral wards with three councillors representing each ward.
* denotes an existing councillor standing for re-election
| Candidate | Party | Votes cast |
|---|---|---|
| Antony Ian DUKE | Liberal Democrats | 188 |
| John MULLEN* | Labour Party | 1,772 |
| Michael RICHMAN | Conservative Party | 489 |
| Candidate | Party | Votes cast |
|---|---|---|
| Joe ALLEN | Liberal Democrats | 204 |
| David JONES | Green Party | 299 |
| Roseanna WAIN* | Labour Party | 998 |
| Candidate | Party | Votes cast |
|---|---|---|
| Mohammed BASHIR | Labour Party | 1,143 |
| Diana Joy BATTERSBY | Green Party | 320 |
| Ian Leslie CHISNALL | Liberal Democrats | 383 |
| Les TURNER* | Conservative Party | 1,777 |
| Candidate | Party | Votes cast |
|---|---|---|
| Patience ASSAM | Conservative Party | 227 |
| David Joseph HENRY | Green Party | 172 |
| Eli LEECH | - | 130 |
| John David MERRY* | Labour Party | 1,284 |
| Alexander Thomas William WYNNE | Liberal Democrats | 185 |
| Candidate | Party | Votes cast |
|---|---|---|
| Yolande AMANA-GHOLA | Labour Party | 1,274 |
| Jamie Louis CLARK | Liberal Democrats | 393 |
| Amar FAROOQ | Conservative Party | 433 |
| Candidate | Party | Votes cast |
|---|---|---|
| Mary FERRER | Independent | 315 |
| Bernard Darrell GOLDFINE | Conservative Party | 391 |
| Gizella Katalin HUGHES | Liberal Democrats | 186 |
| Neil Andrew REYNOLDS* | Labour Party | 1,599 |
| Christopher Frederick SEED | Green Party | 269 |
| Candidate | Party | Votes cast |
|---|---|---|
| Chris BATES | Conservative Party | 731 |
| Oliver William BRADFIELD | Liberal Democrats | 205 |
| Sally GRIFFITHS | Trade Unionist and Socialist Coalition | 99 |
| Clive Peter HAMILTON | Green Party | 265 |
| Nathaniel Djangmah TETTEH* | Labour Party | 1,964 |
| Candidate | Party | Votes cast |
|---|---|---|
| Saqib AFTAB | Conservative Party | 381 |
| Mishal SAEED | Labour Party | 1,317 |
| Kenneth William THOMPSON | Liberal Democrats | 364 |
| Candidate | Party | Votes cast |
|---|---|---|
| Adam Robert CARNEY | Conservative Party | 791 |
| Chioma MGBEOKWERE | Labour Party | 696 |
| James Anthony TWELLS | Liberal Democrats | 134 |
| Avrohom Yitschok WALTER* | - | 1,009 |
| Candidate | Party | Votes cast |
|---|---|---|
| Dorothy CHAPMAN | Conservative Party | 395 |
| Stuart Michael OXBROW | Green Party | 113 |
| Teresa PEPPER | Labour Party | 1,066 |
| Stuart Michael ROBBINS | Liberal Democrats | 88 |
| Candidate | Party | Votes cast |
|---|---|---|
| Nicola SMITH | Green Party | 234 |
| Chris TWELLS | Liberal Democrats | 840 |
| John David WALSH* | Labour Party | 748 |
| Candidate | Party | Votes cast |
|---|---|---|
| Sophia LINDEN* | Labour Party | 1,309 |
| Ian Alexander MCKINLAY | Liberal Democrats | 236 |
| Jackie MOUNTAINE | Conservative Party | 550 |
| Candidate | Party | Votes cast |
|---|---|---|
| Miranda FRIEDMAN | Conservative Party | 266 |
| Andrew NADIN | Green Party | 183 |
| Sam WADE | Liberal Democrats | 119 |
| John David WARMISHAM* | Labour Party | 1,154 |
| Candidate | Party | Votes cast |
|---|---|---|
| Lucy Elizabeth STANIFORTH | Green Party | 135 |
| Phil TRESADERN* | Labour Party | 503 |
| Alex WARREN | Liberal Democrats | 976 |
| Candidate | Party | Votes cast |
|---|---|---|
| Alima HUSAIN | Conservative Party | 423 |
| Gina Claire REYNOLDS* | Labour Party | 1,600 |
| Mark SAMPSON | Independent | 319 |
| Liam James Cantona WAITE | Green Party | 155 |
| Gareth Joseph WATKINS | Liberal Democrats | 107 |
| Candidate | Party | Votes cast |
|---|---|---|
| Howard Saul BALKIND | Green Party | 184 |
| Stuart James DICKMAN* | Labour Party | 1,530 |
| John Howard MCLELLAN | Liberal Democrats | 210 |
| Derek Barry MEADES | Conservative Party | 497 |
| Joe O'NEILL | Independent | 237 |
| Candidate | Party | Votes cast |
|---|---|---|
| Frederick Roy BATTERSBY | Green Party | 215 |
| John Brian Frederick GRANT | Liberal Democrats | 143 |
| Adrees MASOOD | Conservative Party | 269 |
| Ashlea SIMON | Britain First - British People First | 508 |
| Jack Leslie YOUD* | Labour Party | 1,213 |
| Candidate | Party | Votes cast |
|---|---|---|
| Thomas Matthew DYLAN | Green Party | 494 |
| Azmat HUSAIN | Conservative Party | 674 |
| Patricia Ann MURPHY | Liberal Democrats | 271 |
| Irfan SYED* | Labour Party | 1,281 |
| Candidate | Party | Votes cast |
|---|---|---|
| Paul Darren HEILBRON | Liberal Democrats | 436 |
| Donna-Maree Louise HUMPHERY | Women's Equality Party | 265 |
| Alexis Murura SHAMA* | Labour Party | 1,302 |
| Candidate | Party | Votes cast |
|---|---|---|
| James Karl BLESSING | Liberal Democrats | 251 |
| Tony DAVIES* | Labour Party | 1,298 |
| Adam KEALEY | Conservative Party | 1,451 |
Please use our enquiry form if you need to contact us.
To view the details of your local councillors, you can see a list of councillors by political party, by name or by electoral ward.