Sign in to access your Salford customer account, or see our other accounts.
Sign in or register for an accountLocal elections took place on Thursday 2 May 2019.
* denotes an existing councillor standing for re-election
| Candidate | Party | Votes cast |
|---|---|---|
| BARNES, Michele* | Labour Party | 1201 |
| CARNEY, Adam Robert | Conservative Party | 245 |
| MELLISH, Jennifer | Green Party | 302 |
| SNELGROVE, Janice | UK Independence Party (UKIP) | 470 |
| Candidate | Party | Votes cast |
|---|---|---|
| BAILEY, John Kenneth | UK Independence Party (UKIP) | 200 |
| BATTERSBY, Diana Joy | Green Party | 314 |
| CUSACK, Phil | Labour Party | 731 |
| WARD, Darren | Conservative Party | 1378 |
| Candidate | Party | Votes cast |
|---|---|---|
| JONES, David | Green Party | 275 |
| MCINTYRE, Charlie* | Labour Party | 1220 |
| O`NEILL, Stephen John | UK Independence Party (UKIP) | 326 |
| PERSSON, Sven Mikael | Conservative Party | 332 |
| Candidate | Party | Votes cast |
|---|---|---|
| CAWOOD, Diane | Green Party | 128 |
| GILMORE, Nigel Andrew | Conservative Party | 197 |
| NELSON, Lewis Eric | Labour Party | 1049 |
| PIKE, Dave | Independent | 985 |
| TARRY, Stephen | UK Independence Party (UKIP) | 260 |
| Candidate | Party | Votes cast |
|---|---|---|
| BLEARS, Bryan | Green Party | 379 |
| FERRER, Mary | 235 | |
| MILLER, James | UK Independence Party (UKIP) | 409 |
| MOUNTAINE, Jackie | Conservative Party | 290 |
| OVEREND, Jake | Liberal Democrats | 320 |
| PEVITT, Michael Thomas* | Labour Party | 860 |
| Candidate | Party | Votes cast |
|---|---|---|
| ALKER, Helen | Green Party | 356 |
| AUGUST, Sharmina | Labour Party | 1272 |
| GRIFFITHS, Sally | Socialist Alternative | 31 |
| HALLAM, Keith Carter | UK Independence Party (UKIP) | 361 |
| HOTCHKIN, David William | Conservative Party | 463 |
| LORENZ, Stef | Independent | 93 |
| WEBBER, Lucas | Liberal Democrats | 198 |
| WOOD, Annie | Women`s Equality Party | 86 |
| Candidate | Party | Votes cast |
|---|---|---|
| GOULDEN, Darren John | Independent | 856 |
| ROBINSON, Brian Norman | UK Independence Party (UKIP) | 281 |
| SAUNDERS, Myrella | Conservative Party | 173 |
| TAYLOR, Peter* | Labour Party | 731 |
| TOWERS, Daniel | Green Party | 108 |
| Candidate | Party | Votes cast |
|---|---|---|
| FROGGATT, John L | UK Independence Party (UKIP) | 254 |
| MEREUTA, Ionel | Liberal Democrats | 123 |
| OLSEN, Wendy | Green Party | 352 |
| RICHMAN, Michael | Conservative Party | 132 |
| WALKER, Ray | Labour Party | 829 |
| Candidate | Party | Votes cast |
|---|---|---|
| KENYON, Martin Austin | Veterans and Peoples Party | 104 |
| SAUNDERS, Arnie* | Conservative Party | 1415 |
| STEPHENSON, Robert | Green Party | 172 |
| TRESADERN, Phil | Labour Party | 630 |
| WILLIAMSON, Nicola | UK Independence Party (UKIP) | 188 |
| Candidate | Party | Votes cast |
|---|---|---|
| JAMES, Neil Joseph | The For Britain Movement | 70 |
| JOHNSON-TOD, Joe | Liberal Democrats | 115 |
| LEDERBERGER, Alan | Conservative Party | 132 |
| MARTIN, Seamus | UK Independence Party (UKIP) | 347 |
| PATTINSON, Ian | Green Party | 182 |
| REYNOLDS, Gina Claire* | Labour Party | 911 |
| YATES, Dane | Socialist Alternative | 29 |
| Candidate | Party | Votes cast |
|---|---|---|
| BATTERSBY, Frederick Roy | Green Party | 215 |
| FROST, Michael | UK Independence Party (UKIP) | 441 |
| LEACH, Lewis | Conservative Party | 243 |
| LEWIS, Kate* | Labour Party | 933 |
| Candidate | Party | Votes cast |
|---|---|---|
| DOWLING, Max Phillip | Conservative Party | 285 |
| FELSE, Michael James | UK Independence Party (UKIP) | 271 |
| GRANT, John Brian Frederick | Liberal Democrats | 300 |
| HAIDA, Alex | Independent | 111 |
| HUMPHREYS, Ann-Marie | Labour Party | 1267 |
| PIEKARSKI, Marie | Green Party | 409 |
| Candidate | Party | Votes cast |
|---|---|---|
| BROADLEY, George | Liberal Democrats | 137 |
| DEWBERRY, Alastair Ian | Green Party | 183 |
| FERGUSON, John* | Labour Party | 986 |
| JOHNSEN, Luke | Conservative Party | 316 |
| MARSDEN, Jonathan | UK Independence Party (UKIP) | 424 |
| O`NEILL, Joe | Independent | 238 |
| Candidate | Party | Votes cast |
|---|---|---|
| CHEETHAM, Andy | Conservative Party | 341 |
| DAWSON, Jim* | Labour Party | 1160 |
| OLSEN, Andy | UK Independence Party (UKIP) | 437 |
| SMITH, Valerie | Liberal Democrats | 142 |
| WAITE, Liam | Green Party | 210 |
| Candidate | Party | Votes cast |
|---|---|---|
| BISBEY, Catherine | Conservative Party | 304 |
| BLESSING, James Karl | Liberal Democrats | 130 |
| BOYCE, Carol Margaret | Independent | 565 |
| CAMMELL, Jim | Labour Party | 815 |
| CLARKE, Samuel | Green Party | 187 |
| OLSEN, Stacey | UK Independence Party (UKIP) | 347 |
| Candidate | Party | Votes cast |
|---|---|---|
| BELLAMY, Sammie* | Labour Party | 976 |
| GILL, Bernard | UK Independence Party (UKIP) | 470 |
| MACDONALD, Ian | Conservative Party | 296 |
| SEED, Christopher Frederick | Green Party | 255 |
The Walkden South election will now be postponed following the death of George Andrew Darlington)
| Candidate | Party | Votes cast |
|---|---|---|
| ATLEY, John-Paul | Liberal Democrats | |
| BROOKS, Joshua Mark | Labour Party | |
| DARLINGTON, George Andrew | Conservative Party | |
| DYLAN, Thomas Matthew | Green Party | |
| GREEN, Tony | UK Independence Party (UKIP) |
| Candidate | Party | Votes cast |
|---|---|---|
| FALLOWS, Barrie Michael | UK Independence Party (UKIP) | 421 |
| HUSSAIN, Javaid | Conservative Party | 191 |
| MARKHAM, Andy | Liberal Democrats | 148 |
| OTTEN, Guy Nicholas | Green Party | 220 |
| WADE, Madeline | Labour Party | 1006 |
| WILSON, Paul* | Independent | 303 |
| Candidate | Party | Votes cast |
|---|---|---|
| BOSHELL Paula* | Labour Party | 1103 |
| BROOMHEAD Anne Susan | Conservative Party | 309 |
| GRANT David | UK Independence Party (UKIP) | 497 |
| SAYER Jenna Louise | Green Party | 296 |
| Candidate | Party | Votes cast |
|---|---|---|
| BERTENSHAW, Christopher | Green Party | 307 |
| CHISNALL, Ian | Liberal Democrats | 264 |
| GARRIDO, Robin John* | Conservative Party | 1488 |
| OWEN, Norman Joseph | Labour Party | 586 |
| SNELGROVE, Arthur | UK Independence Party (UKIP) | 223 |
Please use our enquiry form if you need to contact us.