Sign in to access your Salford customer account, or see our other accounts.
Sign in or register for an account| Date | Tuesday 19 July 2011 |
|---|---|
| Time | 1.30pm |
| Location | Civic Centre, Members Conference Room |
| Item | Subject |
|---|---|
| 1 | Apologies |
| 2 | Declarations of interest |
| 3 | Record of briefing on 5th July 2011 Action sheet from 5 july Annual appointments |
| 4 | Items for Lead Member Decision (PART ONE - Open to the Public) |
| 5 | Items for Lead Member Decision (PART TWO - Closed to the Public) |
| 5a | Cedar Drive - Blockage of highway and other matters |
| 6 | Briefing items for Lead Member |
| 6a | Road Safety Update - Road casualties |
| 6b | Road Safety Update - Child casualties |
| 6c | Road Safety Update - Child injury collisions |
| 6d | Transport Capital Monitoring |
| 7 | Any other business |
| 7a | Date of future meetings on 2nd and 16th August to be agreed due to annual leave |
| Contact officer | Linda Sharples |
|---|---|
| Title | Senior Democratic Services Advisor |
| Telephone | 0161 793 3324 |
| linda.sharples@salford.gov.uk |