Sign in to access your Salford customer account, or see our other accounts.
Sign in or register for an account| Date | Tuesday 28 July 2009 |
|---|---|
| Time | 9.30am |
| Location | The Salford Suite , Salford Civic Centre |
(Members attending this meeting with a personal interest in an item on the agenda must disclose the existence and nature of that interest and, if it is a prejudicial interest, withdraw from the meeting room during the discussion and voting on the item.)
| Item | Subject |
|---|---|
| 1 | Apologies for absence. |
| 2 | Declarations of Interest |
| 3 | Minutes of the Meeting held on14th July,2009 Record of Cabinet Business 14th July,2009 |
| A | ITEMS OPEN TO THE PUBLIC |
| A1 | Salford Volunteering Strategy Salford Volunteering Strategy Salford Volunteering Strategy Report |
| A2 | Carbon Reduction Commiitment Carbon Commitment Report Carbon Commitment Report Appendix |
| A3 | Salford City Carbon Management Plan Carbon Mangement Plan Carbon Management Plan Report |
| A4 | Revised process for the Allocation of Section106 Contributions Section 106 Contributions Report |
| A5 | Section75 Agreement Intermediate Care Services Section75 - Care Services Report |
| B | ITEMS NOT OPEN TO THE PUBLIC |
| Contact officer | Vincent Joseph |
|---|---|
| Title | Head of Democratic Services |
| Telephone | 0161 793 3009 |
| vin.joseph@salford.gov.uk |