Sign in to access your Salford customer account, or see our other accounts.
Sign in or register for an account| Date | Friday 2 November 2001 |
|---|---|
| Time | 9.00am |
| Location | Turnpike House |
| Item | Subject |
|---|---|
| 2 | Consideration of Items in Parts I and II of the Agenda |
| 3 | Birch Road Estate, Worsley - Replacement of Lead Water Supply Pipes Birch Road Estate - Replacement of Lead Water Supply Pipes |
| 4 | Tiger Moth Square, Irlam Tiger Moth Square, Irlam - Car Park |
| 5 | Winston Public House, Salford Winston Public House, Churchill Way, Salford |
| 6 | 1 Kemsing Walk, Salford 5 11 Kemsing Walk, Salford 5 |
| 7 | 104 Seaford Road, Salford 6 104 Seaford Road, Salford 6 |
| 8 | 69 Victory Road & 29 Kitchen Avenue, Cadishead 69 Victory Road & 29 Kitchen Avenue, Cadishead |
| 9 | Studio A, Vicars Street, Eccles Studio A, Vicars Street, Eccles |
| 10 | Cyn's Tavern, Little Hulton Cyn's Tavern, 8 Hulton District Centre, Little Hulton |
| 11 | Kearton Drive, Eccles Kearton Drive, Eccles |
| 12 | 6 Ordsall District Centre 6 Ordsall District Centre |
| 13 | Ordsall District Centre - Security Improvements Ordsall District Centre - Security Improvements |
| 14 | Broomedge - Fire Alarm and Emergency Lighting Upgrade Broomedge - Rewire of Fire Alarm System & Upgrade of Emergency Lighting |
| 15 | Bevendon Square -Parapet Wall & Stair Repairs Bevendon Square, Salford North - Parapet Wall & Stair Repairs |
| 16 | 2 Warren Street & 4 Thomas Street, Salford 7 - Declaration of a Clearance Area 2 Warren Street & 4 Thomas Street, Salford 7 - Declaration of a Clearance Area |
| 17 | 164 Great Clowes Street - Renovation Grant 164 Great Clowes Street - Renovation Grant |
| 18 | 25 Murray Street - Renovation Grant 25 Murray Street - Renovation Grant |
| 19 | Rialto Gardens Security Rialto Gardens Security |
| 20 | Private Sector Housing:Empty Property Statistics - September 2001 (For info only) Private Sector Empty Property Statistics - Exec Summary Private Sector:Empty Property Statistics |
| 21 | Any other business |
| 22 | Part II Items - Exclusion of the Public |
| 32 | Any other business |
| Contact officer | Mike Relph |
|---|---|
| Title | Senior Democratic Services Advisor |
| Telephone | 0161 793 3013 |
| mike.relph@salford.gov.uk |