Sign in to access your Salford customer account, or see our other accounts.
Sign in or register for an account| Date | Monday 17 December 2001 |
|---|---|
| Time | 10.00am |
| Location | A Committee Room, Salford Civic Centre |
Please note the start time.( Members Briefing will be held at 9.30 AM) Members are also reminded that the respective Performance Improvement Plans for both the Corporate Services Directorate & Chief Execs (Personnel & Performance) are to be considered at this meeting, copies of which been previously circulated. Councillor Dawson asks that you submit any comments you may have on these documents at the meeting.
| Item | Subject |
|---|---|
| 1 | Apologies for absence |
| 2 | Consideration of Items in Parts I & II of the Agenda |
| 3 | Minutes of meeting held on 26th November, 2001 26th November, 2001 |
| 4 | Chief Executives (Personnel and Performance) - Performance Improvement Plan (10.05 a.m) Chief Exec (Personnel & Performance) PIP Chief Exec (Personnel & Performance) Draft PIP |
| 5 | Corporate Services Directorate - Performance Improvement Plan (PIP) (10.15 a.m) Corporate Services Performance Improvement Plan |
| 6 | Corporate Planning and Performance Management Model (10.25 a.m) Corporate Planning and Performance Management Model Corporate Planning and Performance Management Model |
| 7 | District Audit - Best Value Audit Plan Update (10.35 a.m) Best Value Audit Plan Best Value Audit Plan |
| 8 | District Audit - Audit Progress Report - December 2001 (10.45 a.m) District Audit - Audit Progress Report ( Dec 2001) |
| 9 | Internal Audit Activity - September to December, 2001 (11.00 a.m) Internal Audit activity (17/9/01 to 7/12/01) |
| 10 | Internal Audit Plan Progress (11.15 a.m.) Internal Audit Plan Progress |
| 11 | Energy Management Activity - September to December, 2001 (11.30 a.m) Energy Management Activity (Sept to Dec 2001) |
| 12 | Electrical Contract Sites - Supplied by Independent Energy (11.45 a.m.) Electricity Contract Sites - Supplied by Independent Energy |
| 13 | Workplan - Verbal Update (11.55 a.m.) |
| 14 | Any other business |
| 15 | Part II Items - Exclusion of the Public |
| 17 | Any other business |
| Contact officer | Mike Relph |
|---|---|
| Title | Senior Democratic Services Advisor |
| Telephone | 0161 793 3013 |
| mike.relph@salford.gov.uk |