Sign in to access your Salford customer account, or see our other accounts.
Sign in or register for an account| Date | Monday 26 March 2007 |
|---|---|
| Time | 9.00am |
| Location | Office of The Strategic Director of Customer and Support Services |
Members attending this meeting with a personal interest in an item on the agenda must disclose the existence and nature of that interest and, if it is a prejudicial interest, withdraw from the meeting room during the discussion and voting on the item
| Item | Subject |
|---|---|
| 1 | Apologies for absence. |
| 2 | Declarations of interest. |
| 3 | Record of briefing Record of briefing held on 19th March, 2007, |
| 3a | Think Efficiency Progress Report |
| 4 | Substance Misuse in the Workplace Substance Misuse in the Workplace Report |
| 5 | Albert Park All Weather Pitch Albert Park All Weather Pitch |
| 6 | Block 3 Transport Capital Programme 2007/8 Block 3 Transport Capital Programme 2007/8 |
| 7 | Highway Investment Works ( Phase 14) Highway Investment Works ( Phase 14) |
| 8 | Monton Speed Management. Monton Speed Management. |
| 9 | Sundry Debtor Write off Report March,2007 Sundry Debtor Write off Report March,2007 |
| 10 | Benefit Overpayment Write Off Report March 2007 Benefit Overpayment Write Off Report March 2007 |
| 11 | Council Tax Write Off Report (3) March,2007 Council Tax Write Off Report (3) March,2007 |
| 12 | Council Tax Update |
| 13 | Filling Of Vacant Posts. |
| Contact officer | Vincent Joseph |
|---|---|
| Title | Head of Democratic Services |
| Telephone | 0161 793 3009 |
| vin.joseph@salford.gov.uk |