Sign in to access your Salford customer account, or see our other accounts.
Sign in or register for an account| Date | Monday 3 July 2006 |
|---|---|
| Time | 9.00am |
| Location | Office of The Strategic Director of Customer and Support Services |
(Members attending this meeting with a personal interest in an item on the agenda must disclose the existence and nature of that interest and, if it is a prejudicial interest, withdraw from the meeting room during the discussion and voting on the item.)
| Item | Subject |
|---|---|
| 1 | Apologies for absence. |
| 2 | Declarations of Interest |
| 3 | Record of briefing held on 26th June, 2006 Record Of Briefing 26th June,2006 |
| 4 | Customer Services Performance Data Customer Sevices Performance Data Q1 Report Customer Services Performance Data Q1 Appendix2 Customer Services Performance Data Q1 Appendix 4 CUstomer Services - Performance data Q1 2006/7 exec summary Customer Services Performance Data Q1 Appendix1 Customer and Suport Services performance Data Q1 appendix 3 Customer Services Performance Data Q1- appendix 5 |
| 5 | Energy Management Activity- March - June, 2006 Energy Management Activity March- June 06 |
| 6 | Audit Reports Issued January - May,2006 Audit Reports Issued- January - May 06 |
| 7 | Revised Smoking Policy Revised Smoking Policy |
| 8 | Travel Plan |
| 9 | Purchase Of Salford Science Park from NWDA Purchase Report Salford Science Park |
| 9a | PART 2 NOT OPEN TO THE PUUBLIC |
| 10 | Completed Investigations Report Audit Completed Investigations March- May 06 |
| 11 | Application for VER. |
| Contact officer | Vincent Joseph |
|---|---|
| Title | Head of Democratic Services |
| Telephone | 0161 793 3009 |
| vin.joseph@salford.gov.uk |