Sign in to access your Salford customer account, or see our other accounts.
Sign in or register for an account| Date | Monday 22 January 2001 |
|---|---|
| Time | 2.00pm |
| Location | A Committee Room, Salford Civic Centre |
| Item | Subject |
|---|---|
| 1 | Apologies for absence |
| 2 | Consideration of Items in Parts I and II of the Agenda |
| 3 | Declarations of Interest |
| 4 | Minutes of the Meeting held on 11th December, 2000 |
| 5 | Presentation by Dave Hunter on the SOLAR System |
| 6 | Work Programme 2000/01 |
| 7 | Corporate Services - Key Best Value Performance Indicators for first eight months of 2000/01 Corp Services Key BVPP Graph 2 Graph 4 Graph 1 Graph 3 |
| 8 | Personnel Services - Key Best Value Performance Indicators for the first eight months of 2000/01 BVPP - Key Performance Indicators Appendices |
| 9 | Corporate Procurement Policy Skills Procurement Challenge |
| 10 | Any other urgent business |
| 11 | Part II Items - Exclusion of the Public |
| 12 | Any other urgent business |
| Contact officer | Mike Relph |
|---|---|
| Title | Senior Democratic Services Advisor |
| Telephone | 0161 793 3013 |
| mike.relph@salford.gov.uk |