Sign in to access your Salford customer account, or see our other accounts.
Sign in or register for an account| Date | Friday 16 March 2001 |
|---|---|
| Time | 9.00am |
| Location | Turnpike House |
| Item | Subject |
|---|---|
| 1 | Minutes of Meeting held on 16th February, 2001 |
| 2 | Haysbrook Ave Haysbrook Avenue |
| 3 | Jennings, Tamworth & Knowsley Street Jennings/Tamworth & Knowsley Streets |
| 4 | Corporation Public House Corporation Public House |
| 5 | Floral Court Floral Court |
| 6 | 60 Whittle Street 60 Whittle St |
| 7 | 268 Trafford Rd 268 Trafford Road |
| 8 | 158 Cromwell Rd 158 Cromwell Rd |
| 9 | 102 Brookhouse Ave 102 Brookhouse Ave |
| 10 | Kemball House Kemball House |
| 11 | Hanover Court Hanover Court |
| 12 | Barton Grange Barton Grange |
| 13 | 4 & 6 Drake Ave 4 & 6 Drake Ave |
| 14 | 44 Pegwell Drive 44 Pegwell Drive |
| 15 | Oxford St Oxford St |
| 16 | Barton Lane/ Park St Barton Lane/Park St |
| 17 | 12/12a Seaford Rd 12/12a Seaford Rd |
| 18 | Sale of Council Owned Dwellings |
| 19 | Walter Greenwood Court Walter Greenwood Court |
| 20 | Langworthy & Seedley Initiative Seedley & Langworthy Initiative |
| 21 | 122 Broughton Lane 122 Broughton Lane |
| 22 | 15 Southway 15 Southway, Eccles |
| 23 | 2 Lucy St. 2 Lucy St |
| 24 | Hampshire St/Wiltshire ST Initiative Hampshire/Wiltshire St Initiative |
| 25 | 30-43 Rockley Gardens 30-43 Rockley Gardens |
| 26 | Eccles Energy Conservation Area Eccles Conservation Area |
| 27 | Future Management of Acquired Dwellings Future Management of Acquired Dwellings |
| 28 | 3 The Polygon 3 The Polygon, Eccles |
| 29 | 12 Yew St 12 Yew St, Salford |
| 32 | 2 Cliff Grange 2 Cliff Grange, Salford 7 |
| 33 | Houses in Multiple Occupation Management Standards for Houses in Multiple Occupation |
| 34 | Private Sector Houses Empty Private Sector Houses |
| 35 | Homeswap Pilot Homeswap Pilot |
| 36 | Strategy Division Workload Srategy Division Workload |
| 37 | Intergrated Housing Investment Programme 2001/02 Integrated Housing Investment Programme 2001/2 Integrated Housing Investment Programme 2001/02 |
| 38 | Former Tenant Arrears Former Tenant Arrears |
| Contact officer | Mike Relph |
|---|---|
| Title | Senior Democratic Services Advisor |
| Telephone | 0161 793 3013 |
| mike.relph@salford.gov.uk |