Sign in to access your Salford customer account, or see our other accounts.
Sign in or register for an account| Date | Friday 6 October 2000 |
|---|---|
| Time | 9.00am |
| Location | Turnpike House |
| Item | Subject |
|---|---|
| 1 | Minutes of the Last Meeting Minutes of the meeting, 15th September 2000 |
| 2 | Fitzwarren Court Fitzwarren Court |
| 3 | 19 Cawdor Street 19 Cawdor Street |
| 4 | 54 Manchester Road, Little Hulton 54 Manchester Road |
| 5 | 32 Hulton District Centre 32 Hulton District Centre |
| 6 | 9 Harebell Avenue 9 Harebell Avenue |
| 7 | 27 Calder Drive 27 Calder Drive |
| 8 | Racecourse Mews Racecourse Mews |
| 9 | 66 Whittle Street Walkden 66 Whittle Street |
| 10 | Silver Sreet - Tender Silver Street |
| 11 | Broughton Village - Headroom Project Broughton Village Headroom Project |
| 12 | Marsden Street Marsden Street |
| 13 | Newlands Estate Newlands Estate |
| 14 | Council House Sales Figures Housing Figures |
| 15 | Land at Park Aveue/George Street Land at Park Avenue/George Street |
| 16 | Ash Street Ash Street |
| 17 | Hampshire Street/Wiltshire Street Hampshire Street/Wiltshire Street |
| 18 | Walter Greenwood Court Walter Greenwood Court |
| 19 | Rock Street - Demolition Order Rock Street Demolition order |
| 20 | Landlord Licencing Scheme Landlord Licensing Scheme |
| 21 | Housing Investment Programme Housing Investment Programme - Monitoring Report |
| 22 | Tender for the supplt of Software and Hardware Tender for the Supply of Software and Hardware |
| 23 | Finance Green Paper (Oral Report) |
| Contact officer | Mike Relph |
|---|---|
| Title | Senior Democratic Services Advisor |
| Telephone | 0161 793 3013 |
| mike.relph@salford.gov.uk |